Complete list of IPL winners: Kolkata Knight Riders (KKR) annihilated SunRisers Hyderabad (SRH) by eight wickets to secure their third Indian Premier League (IPL) title at the MA Chidambaram Stadium in Chennai on Sunday (May 26). Led brilliantly by Shreyas Iyer, SRH were never allowed to be in the contest and eventually suffered one of the most humiliating defeats in IPL final history.
KKR became only the third team in IPL history to win the title on three or more occasions. Chennai Super Kings (CSK) and Mumbai Indians (MI) are the only two teams ahead of KKR, with each of them winning the title five times. The last time KKR won the title was in 2014 under the captaincy of Gautam Gambhir.
ALSO READ | IPL 2024: ‘Pat Cummins lost one finally’ – Fans react as KKR annihilate SRH in IPL final
Having endured a disappointing campaign last season, KKR management brought in Gambhir as the mentor and the results have been there to see. Gambhir alongside coach Chandrakant Pandit instilled a winning mentality yet again in the two-time champions who got over the line, having finished the league stage at the top of the points table.
Year | Winner | Captain | Number of IPL teams | Orange Cap (Runs) | Purple cap (Wickets) |
2024 | Kolkata Knight Riders | Shreyas Iyer | 10 | Virat Kohli (741) | Harshal Patel (24) |
2023 | Chennai Super Kings | MS Dhoni | 10 | Shubman Gill (890) | Mohammed Shami (28) |
2022 | Gujarat Titans | Hardik Pandya | 10 | Jos Buttler (863) | Yuzvendra Chahal (27) |
2021 | Chennai Super Kings | MS Dhoni | 8 | Ruturaj Gaikwad (635) | Harshal Patel (32) |
2020 | Mumbai Indians | Rohit Sharma | 8 | KL Rahul (670) | Kagiso Rabada (30) |
2019 | Mumbai Indians | Rohit Sharma | 8 | David Warner (692) | Imran Tahir (26) |
2018 | Chennai Super Kings | MS Dhoni | 8 | Kane Williamson (735) | Andrew Tye (24) |
2017 | Mumbai Indians | Rohit Sharma | 8 | David Warner (641) | Bhuvneshwar Kumar (26) |
2016 | Sunrisers Hyderabad | David Warner | 8 | Virat Kohli (973) | Bhuvneshwar Kumar (23) |
2015 | Mumbai Indians | Rohit Sharma | 8 | David Warner (562) | Dwayne Bravo (26) |
2014 | Kolkata Knight Riders | Gautam Gambhir | 8 | Robin Uthappa (660) | Mohit Sharma (23) |
2013 | Mumbai Indians | Rohit Sharma | 9 | Michel Hussey (733) | Dwayne Bravo (32) |
2012 | Kolkata Knight Riders | Gautam Gambhir | 9 | Chris Gayle (733) | Morne Morkel (25) |
2011 | Chennai Super Kings | MS Dhoni | 10 | Chris Gayle (608) | Lasith Malinga (28) |
2010 | Chennai Super Kings | MS Dhoni | 8 | Sachin Tendulkar (618) | Pragyan Ojha (21) |
2009 | Deccan Chargers | Adam Gilchrist | 8 | Mathew Hayden (572) | RP Singh (23) |
2008 | Rajasthan Royals | Shane Warner | 8 | Shaun Marsh (616) | Sohail Tanvir (22) |
You can now write for Baazigarnews.com and be a part of the Baazigar family. Share your stories and opinions with us here.